Most Recent Waynesburg Homes For Sale
| View All Waynesburg Homes For Sale | ||
|
1884 Porter St, Waynesburg, PA 15370 | $299,000 3 beds 2 baths |
|
303 Colonial Dr, Waynesburg, PA 15370 | $45,000 |
|
304 Colonial Plan, Waynesburg, PA 15370 | $37,000 |
Real Estate Resources |
Waynesburg Apartments
There are 75 apartments found in and near the Waynesburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings